The Department of Research and Planning began its journey in 1978. During these years, the department has proactively been engaged in carrying out studies for the rural, downtrodden and the marginalised people of the society. In this regard, the department has been constantly endeavouring in the execution of National Policy on Rehabilitation and Resettlement so as to safeguard the interest of the downtrodden and simultaneously pave way for development of the society. The department has played pivotal role in ensuring the rights of the displaced and supporting the cause of the voiceless, powerless and vulnerable groups like tribal, dalits and minority ethnic groups through its research findings.
Till 2014, the department has conducted more than 250 studies which had strong policy implications at regional and national level. The department has been empanelled by Government of India, UNICEF, and World Bank for conducting various issue based research studies. Besides these studies, the Department of Research & Planning has undertaken several studies for Public Sector Enterprises and also leading industries which helped them to ensure proper resettlement and rehabilitation of displaced people and need based CSR implementation.
Our Areas of Expertise
Social Impact Assessment
One of the strength areas of the Department of Research and Planning is the Social Impact Assessment studies (SIA) and Social Impact Management Plan (SIMP). SIA are carried out to assess the impact of some major transformation happening in the area – for example setting up of a thermal power plant, starting a new mining project etc. These studies allow the client to understand the large-scale impact on the local economy, society, ecology and geography and thereby help the client to develop better intervention plans so as to lower down the associated ill effects of such measures.
Resettlement & Rehabilitation Action Research (R&R)
Closely related to the above is the Resettlement and Rehabilitation Action Research (R&R) which helps to identify the avenues of rehabilitation and resettlement in line with the National as well as the State Policies of Rehabilitation and Resettlement. The study also provides the clients with an estimate of the total cost of rehabilitation and resettlement. These studies help the client in providing rehabilitation with minimum social trauma and tension.
CSR Need Assessment
The CSR Need Assessment studies are closely allied with Social Impact Assessment Studies with the only difference being that these studies are closely focussed on identifying Corporate Social Responsibility needs of a particular area. These studies help a client in understanding the CSR requirement of a region and thereby help in planning better distribution of CSR wealth in the region leading to better and more efficient utilisation of the CSR expenditures and overall development of the region.
Developmental Studies – Impact Evaluation, Social Audit and Baseline Studies
Besides the above, the department also carries out the routine studies in the area of development like – Baseline Studies, Impact Evaluation Studies, Social Studies, Economic Studies and Social Audits.
What do we offer?
- Proven track record of conducting development studies.
- Approval of the various Government of India ministries for developmental studies.
- Solid understanding of the problems of the downtrodden and the marginalised.
- Intimate knowledge of the Eastern States.
- Ability to conduct studies in almost any state in the country.
- Use of cutting edge research tools and techniques both qualitative and quantitative.
- Qualified faculty and researchers who take ownership of the research.
Our Clientele
In the past 37 years of work we have had several clients. Some of the key clients with whom we have worked are listed below. This is an indicative list and should not be considered as exhaustive.
Governmental Sector
Government of India, Government of Jharkhand and other State Government, Ministry of Rural Development (GOI), Ministry of Human Resource Development (GOI).
World Bodies
UNICEF, World Bank, UN Departments and Organisation.
Public Sector Units
National Thermal Power Corporation (NTPC), Coal India Limited (CIL), Damodar Valley Corporation (DVC), Steel Authority of India Limited (SAIL).
Private Sector Units
Tata Group, Aditya Birla Group, JSPL, Reliance Industries.
Besides the above the department also conducts various academic studies and researches. Studies have been conducted on Development Induced Displacement, Paddy Culture of Oraon and Sadan of Jharkhand and Tribal Empowerment.
Some Recent Achievements
- Organised the “International Conference on Governance of Commons & Livelihood Security” in 17-18 August 2012.
- Training of Senior Management of NTPC on “CSR as Business Policy” in 2014.
- Academic Study on “Paddy Culture of Oraon and Sadan of Jharkhand” in 2014.
- Resettlement and Rehabilitation (R&R) Action Plan for 44,000 households living in Subsidence Prone Area in Raniganj Coal Field for Coal India Limited.
- CSR Studies for NTPC, SAIL & Reliance Industry.
- Senior Research Fellowship Study under IGNCA: Traditional Wisdom and Agronomical Practices of Paddy Culture of Oraon and Sadan of Jharkhand.
List of Projects Conducted by the Department
Sl. | Year | Title of Research Projects |
1. | 2013-14 | Traditional Wisdom and Agronomical Practices of Paddy Culture of Oraon and Sadan of Jharkhand sponsored by IGNCA, New Delhi. |
2. | 2014-16 | Monitoring of RMSA programmes in Jharkhand, MoHRD, EDCIL, Dept. of School Education & Literacy, GoI, New Delhi |
3. | 2014-15 | Social Impact Assessment Survey for 15 Neighbouring Villages of NTPC Korba Super Thermal Power Project, Korba, Chhatisgarh |
4. | 2014-15 | Socio-Economic Survey of Six Villages and Preparation of R & R Plan of Jitpur Coal Block, JSPL |
5. | 2014-15 | Social Impact Assessment (SIA) Study and Preparation of Social Impact Management Plan of Proposed Thermal Power Plant of JSPL at Godda, Jharkhand |
6. | 2014-15 | National Level Monitoring of MoRD programmes in six Districts of Odisha and West Bengal, MoRD, New Delhi |
7. | 2014-15 | National Level Monitoring of MoRD programmes in four Districts of Nagaland, MoRD, New Delhi |
8. | 2014-15 | Survey, Study and Evaluation of the Impact of Dug Wells taken up under Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) in Jharkhand |
9. | 2014-15 | Impact Assessment of Health Services due to Ambulance Facility at Primary Health Centre, Panapur in Panapur Block of Saran District, Bihar |
10. | 2014-15 | Impact Assessment of Health Services due to Ambulance Facility at Referral Hospital, Taraiya in Taraiya Block of Saran District, Bihar |
11. | 2013-14 | Monitoring of Sarva Siksha Abhiyan in Jharkhand, Ministry of Human Resource Development, Department of Elementary Education & Literacy, New Delhi |
12. | 2013-14 | Need Assessment Survey in Connection with CSR – CD Programme at NTPC Kaniha, Angul, Odisha |
13. | 2013-14 | Social Impact Evaluation and Need Assessment Survey in Connection with CSR – CD Programme at NTPC Jhanor, Gujarat |
14. | 2013-14 | Socio-Economic Survey and Preparation of Rehabilitation Action Plan of 4000 MW UMPP, Power Finance Corporation, Sponsored by Tata Consultancy Engineers. |
15. | 2013-14 | Baseline Survey of 69 Villages of Vagara Taluka under CSR Activities for Hindalco Industries Ltd. |
16. | 2012-13 | Study on Socio-Economic Condition of Families Affected by Chimney Collapse Casualties of BALCO, Chhattisgarh |
17. | 2012-13 | Assessment of Well-being, Income, Education and Professional Skill of Residents of Villages Around Bolani Ores-Mines of SAIL. |
18. | 2012 | Social Impact Assessment of CSR Activities of NTPC, Kahalgaon |
19. | 2012 | Baseline Survey, Need Assessment and Preparing a Perspective Plan for Socio- Economic Development of Peripheral Villages of MOM Chiria, SAIL. |
20. | 2012 | CSR Need Assessment cum Base line Survey in Lakhisarai and Baka District of Bihar, Power Grid Corporation Ltd., Patna, Bihar |
21. | 2012 | National Level Monitoring of MoRD programmes in Sikkim, MoRD, New Delhi |
22. | 2012-13 | Special Enquiry by NLM-Enquiry Report on Complaint by Shri Sharda Nand Shukla Regarding Irregularities in Implementation of MGNREGA in Shivpur Village in Balia District of Uttar Pradesh, Sponsored by MoRD, New Delhi |
23. | 2012-13 | Special Inquiry by NLM-Enquiry Report on Complaint by Sri Vishwa Mohan Kumar (M.P.-LS) Regarding Irregularities in Implementation of MGNREGA & IAY in Thalaha Gadia Uttar, Triveniganj, Supaul in Bihar, Sponsored by MoRD, New Delhi |
24. | 2012-13 | Special Inquiry by NLM-Enquiry Report on Complaint by Sri Sharda Nand Shukla Regarding Misuse of Funds in Digging & Beautification of Pond in GP Shivpur, Balia, U.P., Sponsored by MoRD, New Delhi |
25. | 2012-13 | National Level Monitoring of MoRD programmes in two Districts of Odisha, MoRD, New Delhi |
26. | 2011-12 | Evaluation of Border Area Development Programme in Bihar, UP and Uttranchal, Planning Comission, New Delhi |
27. | 2011 | Social Impact Assessment in NTPC, Gajmara, Orissa |
28. | 2011 | Social Impact Assessment in KTPS DVC, Koderma, Jharkhand |
29. | 2010-11 | Survey of 139 sites under danger zone (subside area) falling under the old ECL under ground mines, Asansol Durgapur Development Authority, W. B. |
30. | 2010-12 | Monitoring of Sarva Siksha Abhiyan in Jharkhand, Ministry of Human Resource Development, Department of Elementary Education & Literacy, New Delhi |
31. | 2010 | 5% Sample Checking of DISE 2008-2009 data sponsored by Jharkhand Education Project Council, Ranchi |
32. | 2010-11 | Quick Evaluation Study on Fourteen Major Development Programmes in 33 Districts Affect by Left Wing Extremism, Planning Commission, New Delhi |
33. | 2010-11 | Developing Sustainable Farming System Models for Prioritized Micro Watershed in Rainfed Areas at Dumka and Jamtara Districts of Jharkhand, Birsa Agriculture University, Ranchi |
34. | 2010-11 | Jharkhand State Strategy Paper 2010-15, OXFAM India, Secunderabad |
35. | 2010-11 | Social Impact Evaluation of CSR Activities of NTPC-Korba, Chhattisgarh |
36. | 2010-11 | Social Impact Assessment of Tokisud North Captive Coal Mine, GVK Coal (Tokisud) Company Private Limited, Secunderabad |
37. | 2010-11 | BPL Pilot Survey in 4 Districts of Jharkhand, Ministry of Rural Development, Govt. of India, Jharkhand |
38. | 2009-10 | Need Assessment Survey and Social Impact Assessment at Talchar NTPC Kaniha Project, Orissa |
39. | 2009-10 | 5% Sample Checking of DISE 2008-2009 data sponsored by Jharkhand Education Project Council, Ranchi |
40. | 2009-10 | Social Impact Assessment of 7 Villages of West Bokaro Tata Steel, Jharkhand |
41. | 2008-10 | Monitoring of Sarva Siksha Abhiyan in Jharkhand, Ministry of Human Resource Development, Department of Elementary Education & Literacy, New Delhi |
42. | 2008-09 | Baseline Survey on Awareness about HIV/AIDS and Other Related Issues in Six High Priority Districts of Jharkhand |
43. | 2007-08 | Socio-Economic Survey of Baitarni West Coal Mining Block, Angul District, Orissa |
44. | 2007-08 | Need Assessment Survey and Social Impact Assessment of Uranium Corporation of India Ltd., Jadugoda |
45. | 2007-08 | Socio-Economic Survey of Dip Side of Manoharpur Coal Mining Block, Orissa Power Generation Corporation, Orissa |
46. | 2007-08 | Socio-Economic Survey of Manoharpur Coal Mining Block, Orissa Power Generation Corporation, Orissa |
47. | 2007-08 | Need Assessment Survey of NTPC, Kahalgaon |
48. | 2007 | Socio-Economic Survey of NTPC Dulanga Coal Mining Project, Orissa |
49. | 2006-07 | District Level Monitoring of the Programmes of Ministry of Rural Development in 7 Districts of Jharkhand and Bihar |
50. | 2006-07 | Socio-Economic Survey of Kerendari Coal Mining Project, NTPC, Hazaribag |
51. | 2006-07 | Socio-Economic Survey of Chattibariatu Coal Mining Project, NTPC, Hazaribag |
52. | 2006-07 | Review and Analysis of Existing Schemes/Programmes of Ministry of Agriculture with regards to Incidence of Benefits and Cost of Delivery of Services for Women in Agriculture Sector. |
53. | 2006-07 | Need Assessment Survey of NTPC – Farakka |
54. | 2006 | Mid-Term Evaluation of Socio-economic Development Project under Bihar Water Development Society, Sewa Kendra, Patna. |
55. | 2006 | Mid-Term Evaluation of Continuation of Community Development Programme in 65 Village of West Singhbhum District of Jharkhand. |
56. | 2006 | District Level Monitoring of the Programmes of the Ministry of Rural Development in West Singhbhum, Godda and Giridih Districts of Jharkhand (2005-2006) |
57. | 2006 | Preparation of Perspective Plan for National Rural Employment Guarantee Programme (NREGP) in Dhanbad District of Jharkhand |
58. | 2005 | Survey of Bonded Labour in Giridih District of Jharkhand under Social Security Department, GoI, Giridih. |
59. | 2005 | Concurrent Evaluation of Special Project under SGSY in Deoghar District of Jharkhand. |
60. | 2005 | Impact Assessment Study of the Programmes of the Ministry of Rural Development in Palamau (Jharkhand) and Banka (Bihar) District. |
61. | 2005 | Preparation of Project Plan for National Food for Work Programme (NFFWP) in Jamui District of Bihar |
62. | 2005 | Preparation of Project Plan for National Food for Work Programme (NFFWP) in Lakhisarai District of Bihar |
63. | 2005 | District Level Monitoring of Total Sanitation Campaign and Swajaldhara in East Singhbhum, Ranchi and Hazaribagh District of Jharkhand |
64. | 2005 | Impact Assessment Study of Western India Rainfed Farming Project, Gramin Vikas Trust in Rajasthan, Madhya Pradesh and Gujarat |
65. | 2004 | Social Assessment of ICDS in Orissa |
66. | 2004 | Nutrition Survey for World Bank Assisted ICDS-II Project in Jharkhand |
67. | 2004 | District Level Monitoring of the Programmes of the Ministry of Rural Development in West Singhbhum, Godda and Giridih Districts of Jharkhand (2004-2005) |
68. | 2004 | A Survey of Project Affected Families and Project Affected Persons in Parej East Open Cast Project, CCL, Hazaribag Area |
69. | 2004 | Quick Evaluation of SGRY Programme of the Ministry of Rural Development in East Singhbhum and Gumla |
70. | 2004 | Impact Assessment Study of Eastern India Rainfed Farming Project , Gramin Vikas Trust in Jharkhand, Orissa and West Bengal |
71. | 2004 | Social Audit of the Model Village Development Programme of HINDALCO |
72. | 2004 | Evaluation of SWA SHAKTI Programme in Jharkhand |
73. | 2004 | Assessment of Gender Dynamics in YARS Project in Jharkhand and West Bengal |
74. | 2004 | Evaluation Study of Social Integration Programme in Damodar Valley Corporation (DVC) |
75. | 2003 | Impact Assessment Study of the Programmes of the Ministry of Rural Development, Govt. of India, in East Champaran District of Bihar. |
76. | 2003 | Socio-Economic Study of Barh Super Thermal Power Project (NTPC). |
77. | 2002 | Impact Assessment Study of the Programmes of the Ministry of Rural Development, Govt. of India, in Araria District of Bihar. |
78. | 2002 | Nutrition Survey for World Bank Assisted ICDS-II Project in Bihar. |
79. | 2001 | Impact Assessment Study of the Programmes of the Ministry of Rural Development, Govt. of India, in Buxar District of Bihar. |
80. | 2001 | Assessment of Impact of Poverty Alleviation Programmes on Beneficiaries in a Few Selected Villages of Jharkhand, Planning Commission, Govt. of India. |
81. | 2000 | Study on Private Initiatives in Sanitation in Rural Areas of Ranchi District, UNICEF. |
82. | 2000 | Concurrent Evaluation of IAY/MWS, Ministry of Rural Development, Govt. of India. |
83. | 1999 | The Evaluation Study of Organisation of Beneficiaries Programme in Bihar, CAPART. |
84. | 1999 | The Evaluation of the Social Service Programme of Tata Steel, Jamshedpur, TSRDS. |
85. | 1999 | Impact Assessment Study on Rural Development Programmes in Jehanabad District of Bihar, Ministry of Rural Development, Govt. of India. |
86. | 1999 | Demographic Study of Household Affected by Land Subsidence in Raniganj Coalfield, CMPDIL. |
87. | 1998 | Demograhpic Study of Household Affected by Fire and Land Subsidence in Jharia Coalfield, CMPDIL. |
88. | 1998 | A Qualitative Research Study on Practices Related to Breast Feeding and Nutrition, CARE. |
89. | 1998 | Socio-Economic Study of Project Affected Families (NTPC Kahalgaon), NTPC. |
90. | 1997 | Contemporary Critical Development Issues in South & South-Eastern Part of Bihar, CASA. |
91. | 1997 | Status of Tribal Women, Agricultural Finance Corporation. |
92. | 1997 | Baseline Study on Bihar Credit Project, CARE. |
93. | 1997 | India Eco-Development Project, Ministry of Environment & Forest, Govt. of India. |
94. | 1996 | Evaluation of Total Literacy Campaigns in 5 Blocks of Madhepura Dist., Bharat Gyan Vigyan Samiti, Madhepura. |
95. | 1995 | Evaluation of Calcutta Urban-Service, Calcutta. |
96. | 1995 | Evaluation Study of DWCRA, Ministry of Rural Development, Govt. of India. |
97. | 1995 | Socio-Economic Study of Project Affected Families of Bihar (NTPC Farakka), NTPC. |
98. | 1995 | Baseline Study of 67 Blocks under Bihar Plateau Development Project, Bihar Govt. |
99. | 1994 | Evaluation Study on Allotment of Surplus Land Distribution in 5 districts of Bihar, Ministry of Rural Development, Govt. of India. |
100. | 1994 | Rehabilitation and Resettlement of People Affected by HEC, Bokaro and Subernarekha Project, Ministry of Welfare, Govt. of India. |
101. | 1994 | A Case Study on the Impact of Coal Mines on Tribals & Non-Tribals, Bihar Govt. |
102. | 1994 | A Study on Evaluation of Handpumps in 8 districts of South Bihar, UNICEF. |
103. | 1993 | Report on Socio-Economic Census Survey of Villages Affected by North Karanpura Thermal Project of NTPC, 1992, NTPC. |
104. | 1992 | A Baseline Study of MCH/WEANE Project in Jamshedpur Counterpart, 1992, CRS, Calcutta. |
105. | 1992 | A Baseline Study of MCH/WEANE Project in Ranchi Counterpart, 1992, CRS, Calcutta. |
106. | 1992 | A Baseline Study of MCH/WEANE Project, 1992, CRS, Calcutta. |
107. | 1992 | Report on Socio-Economic Situation of 14 Villages of S.M.P.P., 1991, Bihar Govt. |
108. | 1991 | Action Plan for Rehabilitation of Oustees of 14 Villages of S.M.P.P., 1991, Bihar Govt. |
109. | 1991 | A Study of the Impact of ICDS Programme on the ST and SC Population in Bihar, 1991, Department of Women & Child Development, Ministry of Human Resource Development, Govt. of India. |
110. | 1991 | Final Report on Rehabilitation Plan for 14 Villages of S.M.P.P., 1991, Bihar Govt. |
111. | 1991 | Social Audit of Community Development Activities of CCL, 1991, C.C.L. |
112. | 1991 | Report on Socio-Economic Survey and Action Plan for 24 Villages of S.M.P.P., 1991, Bihar Govt. |
113. | 1991 | Report on Evaluation of Self-Employment Programme for Educated Youths of Ranchi District, 1991, Department of Industries, Govt. of Bihar. |
114. | 1991 | Concurrent Evaluation of Jawahar Rozgar Yojna, Bihar, Ministry of Rural Development, Govt. of India. |
Contact Us
If you would like us to conduct a study for you then please feel free to contact us at the office numbers given on the website or feel free to get in touch with Dr. Himadri Sinha at himadrisinha@xiss.ac.in or at 0651-2200873 Ext. 319 / 9431114237