CutOff 2019 | ||||||
Unreserved CAT | Unreserved XAT | Unreserved CMAT | Reserved CAT | Reserved XAT | Reserved CMAT | |
HRM | 66.36 | 57.79 | 73.31 | ALL | ALL | ALL |
RM | 50 | 50 | 50 | 40 | 40 | 40 |
IT | 45 | 45 | 50 | 40 | 40 | 45 |
Finance | 45 | 45 | 50 | 40 | 40 | 45 |
Marketing | 45 | 45 | 50 | 40 | 40 | 45 |
Unreserved category : General and OBC Reserved category: SC and ST All: All those who have applied Check GD and PI dates and venue. |