Personnel Management (2006-2008)
List of the candidates who have qualified for GD and Interview.
| PERONNEL MANAGEMENT : GENERAL | |||||
| Date of GD and Interview : 18/04/2006 | |||||
| SL_NO | XISS_NO | MAT_DEC | MAT_FEB | XAT_NO | NAME |
| 1 | 200996-I | 236288 | 312278 | 149760 | VIKRAM SINGH |
| 2 | 200997-I | 259728 | 152594 | AKANKSHA | |
| 3 | 200999-I | 237448 | CHANDAN KUMAR | ||
| 4 | 201001-I | 251945 | DEBASHREE ROY | ||
| 5 | 201002-I | 259851 | 130528 | SANGHMITRA MITRA | |
| 6 | 201011-I | 245029 | NEERAJ KUMAR | ||
| 7 | 201012-I | 243573 | 148027 | NISHANT AGGARWAL | |
| 8 | 201016-I | 287811 | ABHAY KUMAR PANDAY | ||
| 9 | 201019-I | 247079 | CHANDAN AGARWAL | ||
| 10 | 201020-I | 244510 | AMIT KUMAR | ||
| 11 | 201021-I | 235563 | RAJNISH KUMAR SINHA | ||
| 12 | 201022-I | 245031 | SAWAN KUMAR | ||
| 13 | 201023-I | 264855 | 138843 | AFRUBA AHMAD | |
| 14 | 201027-I | 237550 | SRI PRAKASH SRIVASTAVA | ||
| 15 | 201031-I | 232763 | RAJEEV RANJAN | ||
| 16 | 201033-I | 230233 | SAURABH NARULA | ||
| 17 | 201034-I | 263265 | 311356 | 111059 | PRAVIN KUMAR SINGH |
| 18 | 201042-I | 255916 | KUMAR UTSAV | ||
| 19 | 201047-I | 248606 | 105152 | SHWETA KUMARI | |
| 20 | 201051-I | 237537 | SHUBHA KUMARI | ||
| 21 | 201052-I | 231959 | SANJU | ||
| 22 | 201068-I | 245198 | ANUSHREE | ||
| 23 | 201071-X | 240362 | AMIT KUMAR RAI | ||
| 24 | 201076-I | 268978 | RENU KUMARI | ||
| 25 | 201077-I | 220179 | RAKESH RANJAN | ||
| 26 | 201082-I | 205345 | 108348 | RAJESH CHADHA | |
| 27 | 201085-X | 260382 | PRASANNA MOHAN JHA | ||
| 28 | 201091-I | 237439 | SHALINI MISHRA | ||
| 29 | 201096-I | 258524 | 103602 | MAYURI | |
| 30 | 201099-I | 244670 | MOUMITA BANERJEE | ||
| 31 | 201101-I | 250298 | CHAYAN BHATTACHARJEE | ||
| 32 | 201112-I | 261468 | PRAN DALANIYA | ||
| 33 | 201113-I | 293936 | 121697 | EKTA SINGH | |
| 34 | 201115-I | 231935 | 303736 | NAVIN JAMES | |
| 35 | 201117-I | 274054 | SHUBHAM SAXENA | ||
| 36 | 201121-I | 242411 | 101497 | MADHUSMITA MOHAPATRA | |
| 37 | 201123-I | 264844 | AMIT VIJAY | ||
| 38 | 201125-X | 245736 | 142579 | SAURABH MAZUMDAR | |
| 39 | 201131-X | 240199 | TANUSHRI MISHRA | ||
| 40 | 201132-I | 307172 | NEETU SINGH | ||
| 41 | 201139-I | 313045 | 104112 | NEHA CHAUDHARY | |
| 42 | 201149-I | 236273 | 280909 | RAVI KANT SINGH | |
| 43 | 201151-X | 264007 | RITIN SINGH RATHORE | ||
| 44 | 201154-I | 248086 | JYOTSNA SINGH | ||
| 45 | 201155-I | 264117 | SUNIL JOSHI | ||
| 46 | 201163-I | 240053 | 307131 | SAROJ KUMAR | |
| 47 | 201164-I | 246539 | AMIT CHANDRA SINGH | ||
| 48 | 201166-I | 246501 | 298575 | RAVI RANJAN | |
| 49 | 201172-I | 319229 | DIPIKA DIPTI | ||
| 50 | 201173-I | 248094 | 297322 | PANKAJ | |
| 51 | 201174-I | 289982 | 103936 | SHRUTI SHARMA | |
| 52 | 201177-I | 265013 | NIKET KUMAR | ||
| 53 | 201178-I | 244593 | MUKUL KUMAR | ||
| 54 | 201182-I | 246524 | 298579 | 125202 | SHASHANK SHANDILYA |
| 55 | 201184-I | 266255 | RITESH RANJAN | ||
| 56 | 201187-I | 298619 | INDU BHUSHAN | ||
| 57 | 201188-I | 264614 | SANDEEP SHARMA | ||
| 58 | 201200-I | 255468 | 285976 | REEMA SINHA | |
| 59 | 201201-I | 264084 | 140212 | PRAKASH RANJAN SINGH | |
| 60 | 201202-I | 263084 | AVINASH KUMAR | ||
| 61 | 201203-I | 249634 | 129093 | RAJA ROY | |
| 62 | 201206-I | 256274 | 322608 | KUMAR SUMAN | |
| 63 | 201211-I | 259752 | 321940 | SANDEEP KUMAR | |
| 64 | 201214-I | 236285 | AMIT KUMAR VIDYARTHI | ||
| 65 | 201217-I | 263693 | VISHAL KUMAR | ||
| 66 | 201218-I | 211270 | MITUL KUMAR SINHA | ||
| 67 | 201226-I | 313962 | 122762 | AMRITA KEDIA | |
| 68 | 201227-I | 259751 | 321939 | VIKAS KUMAR | |
| 69 | 201228-I | 232044 | 103027 | MEGHA | |
| 70 | 201229-I | 238013 | 142102 | MANISH SAINI | |
| 71 | 201230-I | 245271 | 297377 | 147599 | SHILPI SINHA |
| 72 | 201231-I | 238660 | MUKESH KR SINGH | ||
| 73 | 201233-I | 233871 | KANCHAN KUMARI SONI | ||
| 74 | 201235-I | 243961 | KUMARI SONY | ||
| 75 | 201238-I | 250692 | NUPUR GUPTA | ||
| 76 | 201239-I | 245201 | KUMAR DEEPAK | ||
| 77 | 201244-I | 245065 | SAILESH KUMAR SINGH | ||
| 78 | 201245-I | 250566 | BHAVIN KUMAR RATHOD | ||
| 79 | 201246-I | 271943 | ASHISH SHUKLA | ||
| 80 | 201250-I | 246155 | 297497 | SUBEER KUMAR | |
| 81 | 201253-I | 256944 | 123778 | SOURYADIPTA MAJUMDAR | |
| 82 | 201254-I | 295112 | LAL MANISH NATH SHAH DEO | ||
| 83 | 201254-I | 306011 | SIDDHARTHA SARKAR | ||
| 84 | 201260-I | 298476 | 139512 | SHUBHAM | |
| 85 | 201261-I | 231631 | 125488 | JYOTI KIRAN | |
| 86 | 201262-I | 232775 | 316345 | 104110 | PRAVEEN KUMAR SINHA |
| 87 | 201274-I | 232764 | VIKASH ALOK | ||
| 88 | 201275-I | 237579 | 298331 | AJIT RANJAN | |
| 89 | 201276-I | 239007 | 296025 | SUNIL KUMAR SINGH | |
| 90 | 201278-I | 304091 | AMIT KUMAR | ||
| 91 | 201279-I | 260628 | 296457 | PRASENJIT SINGH | |
| 92 | 201280-I | 322795 | AWANISH TIWARI | ||
| 93 | 201281-I | 264851 | SANJIV KUMAR SINGH | ||
| 94 | 201285-I | 235550 | AMIT RAJ | ||
| 95 | 201286-I | 261235 | RAVI VERMA | ||
| 96 | 201287-I | 261629 | RAJESH KUMAR YADAV | ||
| 97 | 201291-I | 248018 | MONORANJAN SINGH | ||
| 98 | 201293-I | 320922 | JASMINE SEBASTIAN | ||
| 99 | 201296-I | 260583 | PRIYANKAN JAISWAL | ||
| 100 | 201297-I | 248828 | 292364 | NISHA KUMARI | |
| PERONNEL MANAGEMENT : GENERAL | |||||
| Date of GD and Interview : 19/04/2006 | |||||
| SL_NO | XISS_NO | MAT_DEC | MAT_FEB | XAT_NO | NAME |
| 101 | 201303-I | 266404 | 309091 | ASHOK KUMAR | |
| 102 | 201304-I | 252424 | D. ARUNA RAO | ||
| 103 | 201305-I | 275037 | 294779 | PRAJNA MISSRA | |
| 104 | 201329-I | 242214 | PRIYANKA KUMARI GUPTA | ||
| 105 | 201330-I | 233889 | SAKET KUMAR ANJANEY | ||
| 106 | 201331-I | 265780 | 306165 | AMIT GOEL | |
| 107 | 201333-I | 254360 | VISHAL CHAKU | ||
| 108 | 201337-I | 265714 | 306177 | DEBABRATA CHANGMAI | |
| 109 | 201339-I | 247102 | 115040 | DEEPAK KUMAR SINGH | |
| 110 | 201340-I | 256340 | 324703 | 157695 | SURAJ KUMAR |
| 111 | 201341-I | 239479 | DAWINDER PAL | ||
| 112 | 201344-I | 236256 | ANIL KUMAR SINGH | ||
| 113 | 201348-I | 232727 | 311688 | VIBHAS CHANDRA | |
| 114 | 201354-I | 307578 | VIKRAM GHOSH | ||
| 115 | 201356-I | 307064 | SHARIQUE NASIM | ||
| 116 | 201357-I | 245241 | 296546 | DIPANKAR MUKHERJEE | |
| 117 | 201360-I | 237576 | 286167 | ANAMICA | |
| 118 | 201364-I | 292362 | SWETA PAYAL | ||
| 119 | 201370-I | 303633 | DIVYA | ||
| 120 | 201371-I | 278804 | 309065 | VIVEK KUMAR | |
| 121 | 201374-I | 258666 | 147402 | SAUMEY ROHATGI | |
| 122 | 201376-I | 324307 | RANA RANESH KUMAR | ||
| 123 | 201378-I | 236254 | ANJANI KUMAR | ||
| 124 | 201391-I | 280673 | 155238 | SHWETA CHOPRA | |
| 125 | 201392-I | 242418 | 100608 | CHANDI PRASAD MOHANTY | |
| 126 | 201399-I | 307734 | KAMAL KUMAR KEDIA | ||
| 127 | 201400-I | 255540 | NEERAJ KUMAR KHANNA | ||
| 128 | 201402-I | 246484 | SURYA PRASAD JENA | ||
| 129 | 201412-I | 248225 | SUMIT KUMAR | ||
| 130 | 201413-I | 300250 | 126421 | CHINMAYEE GAYATREE SAHU | |
| 131 | 201440-I | 251656 | 322190 | ARITRA SEN | |
| 132 | 201441-I | 266062 | 289112 | KUMAR GOUTAM DAS | |
| 133 | 201444-I | 319240 | NAIYAN AZAM | ||
| 134 | 201445-I | 286095 | ALOK SAHAY | ||
| 135 | 201449-I | 307313 | GUNJAN | ||
| 136 | 201450-I | 310849 | SUMIT KUMAR JHA | ||
| 137 | 201451-I | 295828 | RAM BASU KUMAR | ||
| 138 | 201453-I | 260619 | SMITA SINHA | ||
| 139 | 201454-I | 239679 | RAJEEV RANJAN | ||
| 140 | 201457-I | 291634 | RAJESH KR, TIWARI | ||
| 141 | 201460-I | 246739 | MANISH KUMAR SINGH | ||
| 142 | 201470-I | 257221 | KAVINDRA CHANDRA JHA | ||
| 143 | 201472-I | 248002 | DEEBA AHMAD | ||
| 144 | 201473-I | 246520 | RAJ KIRAN | ||
| 145 | 201474-I | 250639 | KAMNA SHARMA | ||
| 146 | 201476-I | 290274 | 118166 | DEEPAK R. RAO | |
| 147 | 201479-I | 243982 | 298793 | ARIJIT DARIPA | |
| 148 | 201482-I | 308908 | PRAGYA TRIPATHI | ||
| 149 | 201483-I | 322646 | RAJESH KUMAR | ||
| 150 | 201487-I | 252201 | 307270 | 102397 | ABHIJIT KUMAR |
| 151 | 201489-I | 321958 | SAURABH | ||
| 152 | 201491-I | 298986 | KUNAL ABHIJIT MASIH | ||
| 153 | 201493-I | 243962 | 303551 | SWADHA SHUBHAM | |
| 154 | 201501-I | 244580 | 103006 | PALLAVI SINGH | |
| 155 | 201502-I | 265954 | SUJA M.PILLAI | ||
| 156 | 201503-I | 264513 | SANJEEV KUMAR BOHRA | ||
| 157 | 201504-I | 255756 | 291923 | 110958 | NILENDRI BISWAL |
| 158 | 201510-I | 298620 | NITU KUMARI | ||
| 159 | 201518-I | 268929 | DEEPTI SHEKHAWAT | ||
| 160 | 201522-I | 301237 | 154878 | UPASANA TRIPATHI | |
| 161 | 201524-I | 289053 | 148189 | SUNANDA BISWAS | |
| 162 | 201528-I | 294880 | ROMILA SINHA | ||
| 163 | 201529-I | 243765 | 295822 | LALIT PRAKASH | |
| 164 | 201530-I | 255527 | RAMESH KUMAR JHA | ||
| 165 | 201531-I | 244587 | SATYAJEET PRIYADARSHI | ||
| 166 | 201532-I | 307222 | RAJEEV RANJAN | ||
| 167 | 201535-I | 232768 | DIVYA SINGH | ||
| 168 | 201538-I | 220150 | 120230 | SOMESH KUMAR JHA | |
| 169 | 201540-I | 317993 | NANDAN KHASTAGIR | ||
| 170 | 201541-I | 236990 | 302571 | SAGAR KUMAR | |
| 171 | 201546-I | 268976 | ABHISHEK KUMAR | ||
| 172 | 201548-I | 278707 | RUDRA SATIJA | ||
| 173 | 201552-I | 271220 | SOURAV DAS | ||
| 174 | 201553-I | 235518 | RUPESH KUMAR JAISWAL | ||
| 175 | 201557-I | 244509 | 310895 | AMIT CHANDRA | |
| 176 | 201558-I | 307541 | NITIN KUMAR | ||
| 177 | 201560-I | 248087 | RISHAV | ||
| 178 | 201562-I | 266254 | AWANISH KUMAR | ||
| 179 | 201563-I | 255762 | 117234 | PRATEEK MITTAL | |
| 180 | 201568-I | 309738 | 145096 | RUNGTA ADITYA RAJESH | |
| 181 | 201579-I | 235636 | 307338 | RAKESH KUMAR OJHA | |
| 182 | 201580-I | 297379 | NISHANT KUMAR VERMA | ||
| 183 | 201583-I | 239343 | 108264 | NARESH AGRAWAL | |
| 184 | 201593-I | 244704 | ARCHANA | ||
| 185 | 201594-I | 244703 | 297456 | PRIYANKA KUMARI | |
| 186 | 201596-I | 247923 | HARDEEP KAUR | ||
| 187 | 201597-I | 233861 | VANDNA LAL | ||
| 188 | 201601-I | 307413 | RISHABH PARMAR | ||
| 189 | 201603-I | 278897 | SANJAY KUMAR | ||
| 190 | 201605-I | 303648 | RAGHVENDRA PANDEY | ||
| 191 | 201606-I | 310687 | MANISH PRAKASH | ||
| 192 | 201609-I | 312295 | AWADHESH KUMAR | ||
| 193 | 201611-I | 243316 | 104714 | ARUN GOSWAMI | |
| 194 | 201617-I | 248089 | NIRBHAY KUMAR | ||
| 195 | 201618-I | 245273 | MAMTA KUMARI | ||
| 196 | 201622-I | 257208 | RITESH RAJAN | ||
| 197 | 201625-I | 249556 | VISHAL MITTAL | ||
| 198 | 201631-I | 239620 | VISHAL JOSHI | ||
| 199 | 201637-I | 251031 | PRABHANSHU MITTAL | ||
| 200 | 201639-I | 278634 | 140288 | MOHIT DUBEY | |
| PERONNEL MANAGEMENT : GENERAL | |||||
| Date of GD and Interview : 20/04/2006 | |||||
| SL_NO | XISS_NO | MAT_DEC | MAT_FEB | XAT_NO | NAME |
| 201 | 201640-I | 243620 | NEHA SINGH | ||
| 202 | 201641-I | 309122 | 151130 | ALLWIN ALBERT MENEZES | |
| 203 | 201645-I | 268941 | VINAY KUMAR BHAGAT | ||
| 204 | 201646-I | 238937 | 295827 | PRASHANT KUMAR | |
| 205 | 201651-I | 204800 | 283212 | SUDIP GUPTA | |
| 206 | 201652-I | 239758 | ASHISH KUMAR | ||
| 207 | 201653-I | 266205 | ABHISHEKH MISHRA | ||
| 208 | 201654-I | 258087 | BHAVIN B. JOSHI | ||
| 209 | 201657-I | 267046 | NEHA SRIVASTAVA | ||
| 210 | 201658-I | 265795 | NEHA MENDIRATTA | ||
| 211 | 201662-I | 324629 | RAVI RANJAN KUMAR | ||
| 212 | 201669-I | 311090 | AMIT KUMAR | ||
| 213 | 201673-I | 254470 | AMIT KUMAR | ||
| 214 | 201674-I | 254471 | 289182 | VIJAY KUMAR SINGH | |
| 215 | 201676-I | 233391 | 320628 | NILESH KUMAR | |
| 216 | 201677-I | 249557 | JAYANT SINGHAL | ||
| 217 | 201679-I | 323236 | ANCHAL SRIVASTAVA | ||
| 218 | 201681-I | 291735 | HARENDRA KUMAR | ||
| 219 | 201686-I | 243818 | AVIJIT CHATTERJEE | ||
| 220 | 201688-I | 305143 | DIPTI KUMARI | ||
| 221 | 201690-I | 308914 | KUNAL JHA | ||
| 222 | 201691-I | 288543 | BINAYAK KUMAR KANDHWAY | ||
| 223 | 201693-I | 296802 | ASHUTOSH SHARMA | ||
| 224 | 201696-I | 323012 | DEEPAK MITTAL | ||
| 225 | 201700-I | 244522 | NERAJ KUMAR | ||
| 226 | 201701-I | 235549 | 310891 | KIRTI KARAN | |
| 227 | 201703-I | 322378 | RAJNISH KUMAR | ||
| 228 | 201705-I | 310792 | PANKAJ KUMAR | ||
| 229 | 201711-I | 244521 | AMIT KUMAR | ||
| 230 | 201712-I | 300441 | 106199 | RICHA SINGH | |
| 231 | 201716-I | 321517 | HARISH CHANDRA PRASAD | ||
| 232 | 201717-I | 235635 | 303765 | KUNDAN CHANDRANSHU | |
| 233 | 201725-I | 243766 | 295824 | '' | MANOJ KUMAR MISHRA |
| 234 | 201726-I | 252157 | 311719 | KHUSHB | OO ANANDITA |
| 235 | 201730-I | 247956 | RAVISH KUMAR | ||
| 236 | 201731-I | 248617 | SUJAY BISWAS | ||
| 237 | 201733-I | 252159 | 316359 | 107452 | SUMAN |
| 238 | 201735-I | 246741 | AJIT KUMAR MISHRA | ||
| 239 | 201739-I | 242383 | 106087 | KISHORE CHANDRA SAHOO | |
| 240 | 201745-I | 235318 | VANDANA GUPTA | ||
| 241 | 201748-I | 244565 | BHASKAR KUMAR | ||
| 242 | 201749-I | 240139 | 321519 | 152522 | RAKESH KUMAR |
| 243 | 201750-I | 219657 | SAYRABH GUPTA | ||
| 244 | 201751-I | 219658 | 324997 | AMIT KUMAR | |
| 245 | 201753-I | 252158 | 311716 | SAMEER ANAND | |
| 246 | 201756-I | 246742 | AJAYA KUMAR DASH | ||
| 247 | 201757-I | 246589 | JAYA KRISHNAN T.R. | ||
| 248 | 201758-I | 246738 | MAMATA RANI GUPTA | ||
| 249 | 201761-I | 316358 | SNIGDHA DAS | ||
| 250 | 201765-I | 276402 | 316314 | PRASHANT | |
| 251 | 201768-I | 251633 | MUKESH KUMAR | ||
| 252 | 201771-I | 292411 | 112607 | LOKESH KUMAR | |
| 253 | 201772-I | 268991 | 319130 | 158767 | ROHIT KUMAR SINGH |
| 254 | 201775-I | 307593 | SUNIT KUMAR | ||
| 255 | 201778-I | 313319 | BALRAM SHARMA | ||
| 256 | 201780-I | 322362 | 132360 | AWANISH CHANDRA | |
| 257 | 201782-I | 320365 | PRATEEK SIRCAK | ||
| 258 | 201790-I | 236132 | 304097 | VIKAS KUMAR GUPTA | |
| 259 | 201792-I | 248414 | ASHESH MOHIT DWIVEDI | ||
| 260 | 201793-I | 307542 | STUTI GUPTA | ||
| 261 | 201795-I | 285525 | RESHMA BINI | ||
| 262 | 201800-I | 317969 | SHIV KUMAR PRASAD | ||
| 263 | 201801-I | 313292 | 138959 | KANCHAN SINGH | |
| 264 | 201804-I | 276650 | SOURESH SAHA | ||
| 265 | 201810-I | 266212 | ACHIN KUMAR PANDEY | ||
| 266 | 201814-I | 254355 | 157568 | ALOK RANJAN | |
| 267 | 201815-I | 261234 | SHIVRAM KUMAR MISHRA | ||
| 268 | 201816-I | 263692 | RAJEEV KUMAR GUPTA | ||
| 269 | 201817-I | 253906 | 290964 | 106812 | PRABHA SHANKAR |
| 270 | 201820-I | 263698 | 142776 | MD. TANWEERUL HODA | |
| 271 | 201825-I | 298612 | PRITI KUMARI | ||
| 272 | 201826-I | 245081 | RAJU KUMAR CHOUBEY | ||
| 273 | 201827-I | 285533 | KRISHNA KUNAL | ||
| 274 | 201828-I | 319437 | 160409 | VINIT KUMAR | |
| 275 | 201954-I | 231967 | 303486 | NITESH KUMAR | |
| 276 | 201960-I | 324155 | MANISHA | ||
| 277 | 201969-I | 298332 | AVINASH KUMAR | ||
| 278 | 201970-I | 313209 | DEEP PRIYA | ||
| 279 | 201971-I | 321859 | CHAMPAK KUMAR TRIPATHY | ||
| 280 | 201972-I | 245470 | 321964 | KUMAR AVINASH | |
| 281 | 201973-I | 220369 | PANKAJ KUMAR SINGH | ||
| 282 | 201975-I | 308905 | SMRITI KHAITAN | ||
| 283 | 201978-I | 264104 | NIKHIL PANDEY | ||
| 284 | 201980-I | 236258 | ABHISHEK SINGH | ||
| 285 | 201981-I | 264857 | KUMAR SWAMICHARAN BHRIGU | ||
| 286 | 202203-X | 245152 | 303827 | RAVI KUMAR AGRAWAL | |
| 287 | 202287-X | 240118 | SUCHISHMITA SEN | ||
| 288 | 202502-X | 232091 | AJAY KUMAR TAIGUNAIT | ||
| 289 | 202998-X | 205467 | 308552 | 101074 | DEEPAK SHANKAR |
| 290 | 202999-X | 205699 | 307104 | 100462 | SANJANA KEJRIWAL |
| 291 | 203017-X | 241986 | 104870 | NITYA KRISHNA | |
| 292 | 203018-X | 252202 | 313287 | 102383 | RISHIKESH KUMAR |
| 293 | 203035-X | 235528 | 285804 | ANUPAMA KUMARI | |
| 294 | 203041-X | 240093 | 285545 | ARCHANA BHARTI | |
| 295 | 203044-X | 244688 | 307372 | SANJEEV KUMAR SINGH | |
| 296 | 203050-X | 238849 | PAROMITA NANDI | ||
| 297 | 203062-X | 240443 | 295458 | TULIKA BHADANI | |
| 298 | 203080-X | 297418 | PRIMI SHARMA | ||
| 299 | 203084-X | 285206 | 117972 | SWATI SINGH | |
| 300 | 203091-X | 240029 | 287467 | ANU PRIYA | |
| PERONNEL MANAGEMENT : GENERAL | |||||
| Date of GD and Interview : 21/04/2006 | |||||
| SL_NO | XISS_NO | MAT_DEC | MAT_FEB | XAT_NO | NAME |
| 301 | 203100-X | 242257 | 116617 | TAUHEED JAMAL | |
| 302 | 203103-X | 231149 | DEBASHREE MUKHERJEE | ||
| 303 | 203113-X | 217908 | SAURABH KUMAR | ||
| 304 | 203119-X | 232483 | 124320 | NARINDER HANDA | |
| 305 | 203132-X | 268603 | RANJEET DAYAL | ||
| 306 | 203152-X | 310990 | RITU RANI | ||
| 307 | 203162-X | 243918 | 295736 | PUNIT KUMAR | |
| 308 | 203163-X | 293967 | 106075 | ANUJ KUTARIYAR | |
| 309 | 203165-X | 313974 | 143524 | JAYA | |
| 310 | 203169-X | 241952 | 285795 | 157281 | ARCHANA KUMARI |
| 311 | 203174-X | 245189 | 298401 | AMIT K | UMAR |
| 312 | 203175-X | 252502 | RAHUL MAKEN | ||
| 313 | 203177-X | 240542 | 287375 | 103122 | VIVEK SHANKAR |
| 314 | 203191-X | 241896 | 307072 | RAINEE CHHABRA | |
| 315 | 203193-X | 239402 | 283239 | 129645 | SHREEJA SINGH |
| 316 | 203195-X | 313973 | 119680 | RINKY KRISHNA | |
| 317 | 203208-X | 248019 | 294895 | 128696 | PUJA GUPTA |
| 318 | 203223-X | 238668 | 284605 | MANU I | |
| 319 | 203229-X | 236961 | 287367 | 123753 | PRIYANKA SINGH |
| 320 | 203238-X | 237501 | VISHAL KUMAR | ||
| 321 | 203239-X | 237504 | 307711 | CHETAN ANAND | |
| 322 | 203240-X | 237503 | 307707 | BYOM KESH | |
| 323 | 203244-X | 236991 | 110121 | MANPREET KAUR | |
| 324 | 203250-X | 254049 | 296041 | UPASANA SINHA | |
| 325 | 203252-X | 233630 | 298721 | 122815 | ZEENAT KAUSAR |
| 326 | 203253-X | 236963 | PAROMITA GUHA | ||
| 327 | 203254-X | 245295 | REEMA BAGH | ||
| 328 | 203259-X | 231078 | AMRITA MITRA | ||
| 329 | 203261-X | 254014 | AMIT KUMAR SINGH | ||
| 330 | 203264-X | 248047 | 295457 | ABHISHEK KUMAR GUPTA | |
| 331 | 203269-X | 264935 | RANBIR SINGH | ||
| 332 | 203271-X | 240197 | PRAKASH KUMAR MISHRA | ||
| 333 | 203276-X | 242010 | VIVEK LALL | ||
| 334 | 203277-X | 255919 | 103465 | ANUSGA NORA SOMAYA | |
| 335 | 203283-X | 205691 | 284642 | 112039 | NEHA LALA |
| 336 | 203293-X | 239098 | 308631 | RUPA SINGH | |
| 337 | 203298-X | 307166 | RAJ VAIBHAV | ||
| 338 | 203302-X | 248046 | 284701 | PRAVEEN KUMAR | |
| 339 | 203317-X | 233612 | KUNAL | ||
| 340 | 203319-X | 244639 | 284714 | MOYURI CHAKRABORTY | |
| 341 | 203320-X | 307233 | ANUJ NIRANJAN SINHA | ||
| 342 | 203325-X | 251762 | SOURAV CHATTERJEE | ||
| 343 | 203332-X | 244687 | 284728 | 140062 | PRIYANKA |
| 344 | 203335-X | 236924 | ABHISHEK MAHESHWARI | ||
| 345 | 203336-X | 244595 | 137242 | SUJATA KUMARI | |
| 346 | 203338-X | 236052 | PREETAM DEEP | ||
| 347 | 203339-X | 237479 | AMIT KUMAR | ||
| 348 | 203340-X | 236118 | PTITY CHOUDHURI | ||
| 349 | 203341-X | 296247 | 123530 | SHILPA RAGHUWANSHI | |
| 350 | 203342-X | 283752 | GYAN RANJAN | ||
| 351 | 203343-X | 255479 | MUKESH KUMAR | ||
| 352 | 203344-X | 255480 | GYANENDRA KUMAR | ||
| 353 | 203345-X | 298655 | 127856 | SHWETA KUMARI DEBEY | |
| 354 | 203350-X | 236022 | TARUN KUMAR BHAGAT | ||
| 355 | 203353-X | 240160 | HIMANSHU KUMAR | ||
| 356 | 203356-X | 245291 | JAYA PRIYA | ||
| 357 | 203363-X | 253566 | ARCHANA RANJAN | ||
| 358 | 203365-X | 245076 | MOHIT KUMAR | ||
| 359 | 203369-X | 255482 | SANTOSH KUMAR | ||
| 360 | 203374-X | 248092 | ARPITA SINHA | ||
| 361 | 203375-X | 240273 | 307399 | 139522 | ANUSUYA GHOSAL |
| 362 | 203376-X | 235651 | 287417 | 155059 | UTKARSH RAJ |
| 363 | 203380-X | 245059 | AVISHEK KUMAR CHOURASIA | ||
| 364 | 203382-X | 240040 | NHAWNA KATARUKA | ||
| 365 | 203390-X | 264879 | 311153 | ABHISHEK PATWARDHAN | |
| 366 | 203391-X | 275192 | 308511 | 109614 | SHAILENDRA KUMAR |
| 367 | 203392-X | 238853 | MD. SAIF ALI WARIS | ||
| 368 | 203393-X | 240283 | MOUSAM KALBALIA | ||
| 369 | 203394-X | 249645 | AMARNATH SINGH | ||
| 370 | 203397-X | 243889 | ASHFAQUE MANJAR | ||
| 371 | 203404-X | 235537 | ABHISHEK KUMAR | ||
| 372 | 203406-X | 236108 | 104289 | RITA BAJAJ | |
| 373 | 203408-X | 240475 | PREETAM KHATRI | ||
| 374 | 203409-X | 248038 | MOHIT KUMAR KEDIA | ||
| 375 | 203410-X | 244707 | VIDEH NANDANI | ||
| 376 | 203413-X | 234538 | KUNAL KUMAR | ||
| 377 | 203415-X | 241882 | PRADIP KUMAR SINGH | ||
| 378 | 203422-X | 236905 | 297349 | SHASHI RANJAN | |
| 379 | 203425-X | 244065 | MUKESH KUMAR SINGH | ||
| 380 | 203426-X | 240035 | 311070 | SHARPEE TEKRIWAL | |
| 381 | 203427-X | 248076 | 124217 | JAYA VERMA | |
| 382 | 203433-X | 232008 | 308630 | MRITUNJAY SHARMA | |
| 383 | 203435-X | 240099 | POULOMI ROY | ||
| 384 | 203449-X | 297414 | 123156 | PRATYUSH KUMAR JHA | |
| 385 | 203453-X | 239786 | 124685 | SHALINI GUPTA | |
| 386 | 203454-X | 236103 | PRIYANKO DASGUPTA | ||
| 387 | 203457-X | 244055 | ATINDRA MUKHERJEE | ||
| 388 | 203459-X | 267326 | KRISHNA KANT | ||
| 389 | 203461-X | 258939 | CHETAN CHAUHAN | ||
| 390 | 203466-X | 258545 | 315369 | BARUN KUMAR BIT | |
| 391 | 203475-X | 292392 | PRAMOD KUMAR | ||
| 392 | 203477-X | 275348 | 303025 | MD. IMRAN JAFFREY | |
| 393 | 203478-X | 241982 | KARISHMA | ||
| 394 | 203485-0 | 250771 | 130464 | MS. RASHMI SINGH | |
| 395 | 203487-X | 238887 | 295134 | DHRUWA RANJAN | |
| 396 | 203492-X | 242180 | BHASKAR MAKWANI | ||
| 397 | 203494-X | 244721 | HASAN SADAT | ||
| 398 | 203496-X | 235644 | GOLDY SINHA | ||
| 399 | 203504-X | 250855 | MADHURESH KUMAR | ||
| 400 | 203514-X | 253883 | 144925 | NITIN KUMAR AGARWAL | |
| PERONNEL MANAGEMENT : GENERAL | |||||
| Date of GD and Interview : 22/04/2006 | |||||
| SL_NO | XISS_NO | MAT_DEC | MAT_FEB | XAT_NO | NAME |
